5,346 AEDDell Alienware 16 Aurora AC16250 Gaming Laptop | Intel Core 7-240H Processor | 16GB RAM | 1TB SSD Storage | NVIDIA GeForce RTX 5050 8GB Graphics | 16-inch Display | Windows 11 Home | Blue

ASUS ROG Zephyrus G16 GU605CR-QR216W | Intel Core Ultra 9 285H | 64GB RAM | 1TB SSD | NVIDIA GeForce RTX 5070 12GB | 16-inch 2.5K OLED 240Hz Display | Windows 11 Home | Platinum White
13,418 AED
Sold out
- Delivery across the UAEHome delivery AED 10, or free store pickup
- Pay on deliveryCash or card when your order arrives
- Genuine productFrom official brands and distributors
SKU: asus-rog-zephyrus-g16-gu605cr-qr216w-intel-core-ultra-9-285h-64gb-ram-1tb-ssd-nvidia-geforce-rtx-5070-12gb-16-inch-2-5k-oled-240hz-display-windows-11-home-platinum-white-price-in-qatar
Product details
| Product Information | Item Details |
|---|---|
| Brand | ASUS |
| Series | ROG Zephyrus G16 |
| Model | GU605CR-QR216W |
| Processor | Intel Core Ultra 9 285H |
| CPU Cores | 16 Cores |
| Threads | 16 Threads |
| Max Turbo Frequency | Up to 5.4 GHz |
| Cache | 24MB |
| NPU | Intel AI Boost, up to 13 TOPS |
| RAM | 64GB |
| Storage | 1TB PCIe NVMe SSD |
| Graphics | NVIDIA GeForce RTX 5070 Laptop GPU |
| GPU Memory | 8GB GDDR7 |
| Display Size | 16 inches |
| Display Type | ROG Nebula OLED |
| Resolution | 2560 × 1600 (2.5K / WQXGA) |
| Aspect Ratio | 16:10 |
| Refresh Rate | 240Hz |
| Response Time | 0.2ms |
| Color Gamut | 100% DCI-P3 |
| Display Features | G-Sync, Pantone Validated, MUX Switch, NVIDIA Advanced Optimus |
| Display Finish | Anti-glare / low-reflection |
| Operating System | Windows 11 Home |
| Webcam | 1080p FHD IR camera |
| Wireless | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| Thunderbolt | 1 × Thunderbolt 4 |
| USB-C | USB-C with DisplayPort and Power Delivery |
| HDMI | HDMI 2.1 |
| Audio | Dolby Atmos, Smart Amp Technology, 3-mic array |
| Battery | 90Wh, 4-cell Li-ion |
| Keyboard | Backlit keyboard |
| Chassis | Premium aluminum |
| Color | Platinum White |
| Weight | Approx. 1.95 kg
|











