5,346 AEDDell Alienware 16 Aurora AC16250 Gaming Laptop | Intel Core 7-240H Processor | 16GB RAM | 1TB SSD Storage | NVIDIA GeForce RTX 5050 8GB Graphics | 16-inch Display | Windows 11 Home | Blue

ASUS TUF Gaming F16 FX608JHR-RV001W Gaming Laptop | Intel Core i7-14650HX Processor | 16GB DDR5 RAM | 1TB PCIe 4.0 NVMe M.2 SSD Storage | NVIDIA GeForce RTX 5050 8GB GDDR7 Graphics | 16-inch WUXGA (1920 × 1200) 165Hz Display | Windows 11 Home | Grey
5,245 AED
In stock
- Delivery across the UAEHome delivery AED 10, or free store pickup
- Pay on deliveryCash or card when your order arrives
- Genuine productFrom official brands and distributors
SKU: asus-tuf-gaming-f16-fx608jhr-rv001w-gaming-laptop-intel-core-i7-14650hx-processor-16gb-ddr5-ram-1tb-pcie-4-0-nvme-m-2-ssd-storage-price-in-qatar
Product details
| Product Information | Item Details |
|---|---|
| Brand | ASUS |
| Series | TUF Gaming F16 |
| Model | FX608JHR-RV001W |
| Product Type | Gaming Laptop |
| Processor | Intel Core i7-14650HX Processor |
| Processor Family | Intel Core i7 (14th Gen) |
| Processor Speed | 2.2 GHz (Base Clock) |
| Memory (RAM) | 16GB DDR5 |
| Memory Type | DDR5 |
| Storage Capacity | 1TB |
| Storage Type | PCIe 4.0 NVMe M.2 SSD |
| Graphics | NVIDIA GeForce RTX 5050 Graphics |
| Graphics Memory | 8GB GDDR7 Dedicated |
| Display Size | 16-inch |
| Display Type | IPS-Level Anti-Glare Display |
| Display Resolution | WUXGA (1920 × 1200) |
| Aspect Ratio | 16:10 |
| Refresh Rate | 165Hz |
| Keyboard | Backlit Chiclet Keyboard |
| Audio | Built-in Stereo Speakers with Microphone |
| Webcam | HD Camera |
| Wireless Connectivity | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 |
| Ports | USB Type-C, USB Type-A, HDMI, RJ-45 Ethernet, Audio Combo Jack |
| Operating System | Windows 11 Home |
| Battery | Integrated Li-ion Battery |
| Power Adapter | AC Adapter Included |
| Color | Grey |
| Ideal For | Gaming, Content Creation, Streaming, Productivity |
| Package Contents | Laptop, Power Adapter, User Manual |
| Warranty | 1-Year Manufacturer Warranty (Region Dependent) |






